CODE
from gprofiler import GProfiler
import pandas as pd, plotly.express as px
= GProfiler(return_dataframe=True)
gp
= ['NF1', 'KRAS', 'RAF1']
genes = gp.profile(organism='hsapiens', query=genes, no_evidences=False)
go_results
go_results
source | native | name | p_value | significant | description | term_size | query_size | intersection_size | effective_domain_size | precision | recall | query | parents | intersections | evidences | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | WP | WP:WP2253 | Pilocytic astrocytoma | 4.909064e-08 | True | Pilocytic astrocytoma | 9 | 3 | 3 | 8752 | 1.000000 | 0.333333 | query_1 | [WP:000000] | [NF1, KRAS, RAF1] | [[WP], [WP], [WP]] |
1 | WP | WP:WP2586 | Aryl hydrocarbon receptor pathway | 8.871381e-06 | True | Aryl hydrocarbon receptor pathway | 46 | 3 | 3 | 8752 | 1.000000 | 0.065217 | query_1 | [WP:000000] | [NF1, KRAS, RAF1] | [[WP], [WP], [WP]] |
2 | GO:BP | GO:0021896 | forebrain astrocyte differentiation | 2.035805e-05 | True | "The process in which a relatively unspecializ... | 3 | 3 | 2 | 21026 | 0.666667 | 0.666667 | query_1 | [GO:0030900, GO:0048708] | [NF1, KRAS] | [[ISS, IEA], [IEA]] |
3 | GO:BP | GO:0021897 | forebrain astrocyte development | 2.035805e-05 | True | "The process aimed at the progression of an as... | 3 | 3 | 2 | 21026 | 0.666667 | 0.666667 | query_1 | [GO:0014002, GO:0021896] | [NF1, KRAS] | [[ISS, IEA], [IEA]] |
4 | HP | HP:0012209 | Juvenile myelomonocytic leukemia | 2.669185e-05 | True | Juvenile myelomonocytic leukemia (JMML) is a l... | 18 | 3 | 3 | 5080 | 1.000000 | 0.166667 | query_1 | [HP:0012324] | [NF1, KRAS, RAF1] | [[HP], [HP], [HP]] |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
166 | HP | HP:0000823 | Delayed puberty | 4.835465e-02 | True | Passing the age when puberty normally occurs w... | 208 | 3 | 3 | 5080 | 1.000000 | 0.014423 | query_1 | [HP:0001510, HP:0008373] | [NF1, KRAS, RAF1] | [[HP], [HP], [HP]] |
167 | KEGG | KEGG:04218 | Cellular senescence | 4.866513e-02 | True | Cellular senescence | 155 | 3 | 2 | 8484 | 0.666667 | 0.012903 | query_1 | [KEGG:00000] | [KRAS, RAF1] | [[KEGG], [KEGG]] |
168 | KEGG | KEGG:04150 | mTOR signaling pathway | 4.866513e-02 | True | mTOR signaling pathway | 155 | 3 | 2 | 8484 | 0.666667 | 0.012903 | query_1 | [KEGG:00000] | [KRAS, RAF1] | [[KEGG], [KEGG]] |
169 | HP | HP:0004912 | Hypophosphatemic rickets | 4.968087e-02 | True | Hypophosphatemic rickets | 25 | 3 | 2 | 5080 | 0.666667 | 0.080000 | query_1 | [HP:0002148, HP:0002748] | [KRAS, RAF1] | [[HP], [HP]] |
170 | CORUM | CORUM:5923 | RAF1-BRAF complex, RAS stimulated | 4.993169e-02 | True | RAF1-BRAF complex, RAS stimulated | 1 | 2 | 1 | 3383 | 0.500000 | 1.000000 | query_1 | [CORUM:0000000] | [RAF1] | [[CORUM]] |
171 rows × 16 columns